Cycling BC is excited to announce the new Track Attack points program. This program will replace the existing District points. The Track Attack points will be awarded at double and triple point events (including BC Cups & BC Champs), all points accumulated at these events count toward the year-end totals. Weekly, single point, club racing will continue to count for club awards.
Schedule of Event:
Feb 4th – BC Cup #1
Feb 5th – BC Cup #2
Feb 18th – Double point race
| 10-Apr | Ridge | Double | |
| 22-Apr | Abby | Double | |
| 28-Apr | N.Van | Double | |
| 03-May | Action | Double | |
| 08-May | Ridge | Double | |
| 16-May | N.Van | Triple | |
| 27-May | Abby | Double | |
| 31-May | Action | Double | |
| 05-Jun | Ridge | Triple | |
| 13-Jun | N.Van | Double | |
| 16-Jun | N.Van | Double | BC Cup |
| 17-Jun | Action | Double | BC Cup |
| 20-Jun | Abby | Double | |
| 24-Jun | Abby | Triple | |
| 28-Jun | Action | Double | |
| 03-Jul | Ridge | Double | |
| 11-Jul | Abby | Double | |
| 18-Jul | N.Van | Double | |
| 26-Jul | Action | Triple | |
| 28-Jul | Action | Triple | BC Champs |
| 29-Jul | Action | Double | BC Cup |
| 31-Jul | Ridge | Double | |
| 08-Aug | Abby | Double | |
| 11-Aug | Abby | Double | BC Cup |
| 12-Aug | Abby | Double | BC Cup |
| 15-Aug | N.Van | Double | |
| 23-Aug | Action | Double | |
| 28-Aug | Ridge | Double | |
| 05-Sep | Abby | Double | |
| 08-Sep | Ridge | Double | BC Cup |
| 09-Sep | Ridge | Triple | BC Cup Finals |
| 12-Sep | N.Van | Double | |
| 20-Sep | Action | Double |
Track Attack Points:

